Scavenger

Statistics:
Total Challenges: 8
Registered Challengers: 1362

Number % of All Users % who Reached
Finished Challenge 1: 341 25.04 -
Finished Challenge 2: 262 19.24 76.83
Finished Challenge 3: 233 17.11 88.93
Finished Challenge 4: 157 11.53 67.38
Finished Challenge 5: 148 10.87 94.27
Finished Challenge 6: 128 9.40 86.49
Finished Challenge 7: 117 8.59 91.41
Finished Challenge 8: 54 3.96 46.15
Return to front page

Avatars | Logic Puzzles | Blackjack
Copyright © 2003 - 2005 Animus Pactum Consulting Inc.